Junior High Athletics
Junior High
2022-23 Athletic Schedules & Results
Football | Volleyball | Cross Country | Girls' Basketball | Wrestling | Boys' Basketball | Track & Field | Cheer
Football
Head Coach: Skyler Suther
Assistant Coaches: Dorian Sills-Berry & Russell Medley
2022 Football Results | ||||
Team | Score | W/L | Mid-East League | Overall |
Wabaunsee | 38-0 | W | 1-0 | 1-0 |
Seaman | 52-0 | W | 2-0 | |
Silver Lake | 6-0 OT | L | 1-1 | 2-1 |
Hayden | 32-12 | L | 2-2 | |
Riley County | 42-6 | L | 1-2 | 2-3 |
Osage City | 18-12 | W | 3-3 | |
Rossville | 20-14 | L | 1-3 | 3-4 |
"B" Results | ||||
Silver Lake | 28-0 | L | 0-1 |
Volleyball
Head Coach: Hannah Hammer | Assistant Coach: Cassidi Green
2022 Volleyball Results | |||
8A | |||
Team | Score | Mid-East League | Overall |
Wabaunsee | 25-19, 9-25, 0-15 | 0-1 | 0-1 |
Royal Valley Quad Atchison County Royal Valley Rossville | 25-10, 25-20 15-25, 17-25 15-25, 17-25 | 1-1 1-2 1-3 | |
Silver Lake | 7-25, 9-25 | 0-2 | 1-4 |
Perry-Lecompton Tournament Mission Valley Jackson Heights Royal Valley Pleasant Ridge | 14-25, 7-25 18-25, 23-25 9-25, 15-25 20-25, 21-25 | 1-5 1-6 1-7 1-8 | |
Onaga Triangular Onaga Centralia | 23-25, 25-23, 15-7 8-25, 14-25 | 2-8 2-9 | |
Silver Lake Tournament Sabetha Washburn Rural Silver Lake Burlington | 18-25, 19-25 5-25, 14-25 9-25, 14-25 W | 2-10 2-11 2-12 3-12 | |
St. Marys Triangular Wamego Rossville | 11-25, 21-25 14-25, 12-25 | 0-3 | 3-13 3-14 |
Riley County | No Scores | 0-4 | 3-15 |
Rock Creek | 14-25, 10-25 | 3-16 | |
Mid-East League Riley County Wabaunsee Silver Lake Rossville | 9-25, 11-25 23-25, 23-25 19-25, 11-25 19-25, 25-21, 5-15 | 3-17 3-18 3-19 3-20 | |
8B | |||
Team | Score | Record | |
Wabaunsee | 8-25, 13-25 | 0-1 | |
Silver Lake | 23-25, 20-25 | 0-2 | |
Rock Creek | 16-25, 14-25 | 0-3 | |
7A | |||
Team | Score | Mid-East League | Overall |
Wabaunsee | 11-25, 7-25 | 0-1 | 0-1 |
Rossville Quad Royal Valley Atchison County Rossville | 21-25, 13-25 25-22, 22-25, 15-8 23-25, 25-23, 16-14 | 0-2 1-2 2-2 | |
Silver Lake | 8-25, 15-25 | 0-2 | 2-3 |
Perry-Lecompton Tournament Jackson Heights Santa Fe Trail Perry-Lecompton Mission Valley * 6th Place | 25-10, 25-14 14-25, 17-25 13-25, 15-25 14-25, 10-25 | 3-3 3-4 3-5 3-6 | |
Onaga Triangular Onaga Centralia | 12-25, 25-23, 15-12 11-25, 23-25 | 4-6 4-7 | |
St. Marys Tournament Silver Lake Washburn Rural Sabetha Rossville Sabetha * 7th Place | 17-25, 10-25 22-25, 13-25 25-23, 25-17 16-25, 17-25 22-25, 25-14, 15-8 | 4-8 4-9 5-9 5-10 6-10 | |
St. Marys Triangular Wamego Rossville | 22-25, 12-25 13-25, 18-25 | 0-3 | 6-11 6-12 |
Riley County | 18-25, 13-25 | 0-4 | 6-13 |
Rock Creek | 12-25, 9-25 | 6-14 | |
Mid-East League Silver Lake Rossville Wabaunsee Riley County | 10-25, 14-25 16-25, 23-25 17-25, 25-23, 12-15 25-19, 17-25, 15-13 | 6-15 6-16 6-17 7-17 | |
7B | |||
Team | Score | Record | |
Wabaunsee | 20-25, 25-21, 6-15 | 0-1 | |
Silver Lake | 21-25, 25-21, 15-13 | 1-1 | |
Riley County | 18-25, 23-25 | 1-2 | |
Rock Creek | 25-23, 12-25, 10-15 | 1-3 | |
Combined "B" | |||
Team | Score | Record | |
Onaga Triangular Centralia | 16-25, 22-25 | 0-1 |
Cross Country
Head Coach: Alex McConaghy
Assistant Coach: Dallas Todd
Girls' Basketball
Coaches: Dallas Todd & Hannah Hammer
2022 Girls' Basketball Results | |||
8A | |||
Team | Score | Mid-East League | Overall Record |
Rock Creek | 30-16 | 0-1 | |
Riley County | 44-12 | 0-1 | 0-2 |
Rossville | 42-12 | 0-2 | 0-3 |
Silver Lake | 36-15 | 0-3 | 0-4 |
Wamego | 42-18 | 0-5 | |
Wabaunsee | 34-12 | 0-4 | 0-6 |
Rock Creek | 35-19 | 0-7 | |
Riley County | 29-21 | 0-5 | 0-8 |
Rossville | 35-20 | 0-6 | 0-9 |
Chanute | 28-15 | 1-9 | |
Burlington | 28-26 | 2-9 | |
Silver Lake | 28-16 | 0-7 | 2-10 |
Wabaunsee | 28-10 | 0-8 | 2-11 |
Mid-East League Tournament | |||
Rossville Riley County Wabaunsee Silver Lake | 32-25 28-17 37-13 33-20 | 2-12 2-13 2-14 2-15 | |
7A | |||
Team | Score | Mid-East League | Overall Record |
Rock Creek | 40-3 | 0-1 | |
Riley County | 45-2 | 0-1 | 0-2 |
Rossville | 42-8 | 0-2 | 0-3 |
Silver Lake | 48-2 | 0-3 | 0-4 |
Wamego | 56-0 | 0-5 | |
Wabaunsee | 18-9 | 0-4 | 0-6 |
Rock Creek | 31-8 | 0-7 | |
Riley County | 30-0 | 0-5 | 0-8 |
Rossville | 38-8 | 0-6 | 0-9 |
Chanute | 22-4 | 0-10 | |
Burlington | 34-10 | 0-11 | |
Silver Lake | 43-6 | 0-7 | 0-12 |
Wabaunsee | 17-15 | 0-8 | 0-13 |
Mid-East League Tournament | |||
Wabaunsee Silver Lake Rossville Riley County | 30-12 41-10 40-4 28-5 | 0-14 0-15 0-16 0-17 | |
7/8B | |||
Team | Score | Overall Record | |
Rock Creek | 24-13 | 1-0 | |
Riley County | 19-15 | 2-0 | |
Rossville | 29-7 | 3-0 | |
Silver Lake | 31-18 | 4-0 | |
Wamego | 17-13 | 5-0 | |
Wabaunsee | 30-26 | 6-0 | |
Rock Creek | 26-18 | 7-0 | |
Riley County | 16-10 | 8-0 | |
Rossville | 32-9 | 9-0 | |
Silver Lake | 18-10 | 10-0 | |
Wabaunsee | 21-9 | 10-1 |
Wrestling
Head Coach: Jude Wilson | Assistant Coach: Mark Dudney
2022 Wrestling Results | |||
Boys' Basketball
Coaches: Dallas Todd & CJ Marple
2023 Boys' Basketball Results | |||
8A | |||
Team | Score | Mid-East League | Overall Record |
Burlington | 33-31 | 0-1 | |
Chapman | 32-14 | 1-1 | |
Riley County | 38-29 | 1-0 | 2-1 |
Rossville | 49-47 OT | 1-1 | 2-2 |
Silver Lake | 23-22 | 1-2 | 2-3 |
Wabaunsee | 56-25 | 2-2 | 3-3 |
St. Marys Tournament | |||
Santa Fe Trail Rock Creek "B" | 48-20 62-14 | 4-3 5-3 | |
7A | |||
Team | Score | Mid-East League | Overall Record |
Burlington | 54-18 | 0-1 | |
Chapman | 27-19 | 1-1 | |
Riley County | 41-15 | 0-1 | 1-2 |
Rossville | 57-13 | 0-2 | 1-3 |
Silver Lake | 27-13 | 0-3 | 1-4 |
Wabaunsee | 31-17 | 1-3 | 2-4 |
Wabaunsee Tournament | |||
Rock Creek "C" Santa Fe Trail | 36-13 48-21 | 3-4 3-5 | |
8B | |||
Team | Score | Overall Record | |
Rossville | 27-22 | 0-1 | |
Silver Lake | 33-17 | 0-2 | |
7B | |||
Team | Score | Overall Record | |
Rossville | 29-11 | 0-1 | |
Silver Lake | 29-8 | 0-2 | |
7&8 B | |||
Team | Score | Overall Record | |
Riley County | 30-15 | 0-1 | |
Wabaunsee | 30-20 | 0-2 |
Track & Field
Head Coach: Russell Medley | Assistant Coaches: Skyler Suther, Cassidi Green & Julia Moege
2023 Track & Field Results | |||